Usage Statistics for nuevo.famosaonline.com

Summary Period: February 2014
Generated 01-Mar-2014 05:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 66316
Total Files 53747
Total Pages 14530
Total Visits 307
Total KBytes 899780
Total Unique Sites 185
Total Unique URLs 1247
Total Unique Referrers 36
Total Unique User Agents 41
. Avg Max
Hits per Hour 98 2708
Hits per Day 2368 16017
Files per Day 1919 14657
Pages per Day 518 1985
Sites per Day 6 15
Visits per Day 10 26
KBytes per Day 32135 141144
Hits by Response Code
Code 200 - OK 81.05% 53747
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.02% 15
Code 302 - Found 1.96% 1298
Code 304 - Not Modified 12.39% 8219
Code 400 - Bad Request 0.06% 42
Code 404 - Not Found 4.39% 2913
Code 500 - Internal Server Error 0.10% 68

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 166 0.25% 154 0.29% 86 0.59% 6 1.95% 7 3.78% 4511 0.50%
2 23 0.03% 4 0.01% 19 0.13% 6 1.95% 9 4.86% 11 0.00%
3 16 0.02% 5 0.01% 13 0.09% 9 2.93% 9 4.86% 25 0.00%
4 379 0.57% 193 0.36% 134 0.92% 14 4.56% 11 5.95% 5819 0.65%
5 505 0.76% 470 0.87% 99 0.68% 10 3.26% 10 5.41% 6337 0.70%
6 2561 3.86% 2202 4.10% 640 4.40% 17 5.54% 9 4.86% 65713 7.30%
7 562 0.85% 511 0.95% 262 1.80% 12 3.91% 10 5.41% 13186 1.47%
8 2370 3.57% 2230 4.15% 344 2.37% 7 2.28% 9 4.86% 24608 2.73%
9 14 0.02% 7 0.01% 10 0.07% 10 3.26% 11 5.95% 10 0.00%
10 1482 2.23% 577 1.07% 424 2.92% 21 6.84% 13 7.03% 14036 1.56%
11 2964 4.47% 1717 3.19% 292 2.01% 7 2.28% 7 3.78% 57107 6.35%
12 16017 24.15% 14657 27.27% 1985 13.66% 19 6.19% 15 8.11% 119269 13.26%
13 19 0.03% 9 0.02% 12 0.08% 6 1.95% 6 3.24% 85 0.01%
14 817 1.23% 722 1.34% 230 1.58% 11 3.58% 12 6.49% 10191 1.13%
15 21 0.03% 7 0.01% 18 0.12% 9 2.93% 10 5.41% 18 0.00%
16 14 0.02% 3 0.01% 12 0.08% 3 0.98% 5 2.70% 10 0.00%
17 24 0.04% 8 0.01% 23 0.16% 7 2.28% 7 3.78% 299 0.03%
18 2110 3.18% 1858 3.46% 365 2.51% 14 4.56% 14 7.57% 20579 2.29%
19 5287 7.97% 4359 8.11% 1231 8.47% 9 2.93% 8 4.32% 78729 8.75%
20 9279 13.99% 8231 15.31% 1623 11.17% 9 2.93% 7 3.78% 121502 13.50%
21 4339 6.54% 3199 5.95% 1153 7.94% 15 4.89% 10 5.41% 64038 7.12%
22 4064 6.13% 3361 6.25% 1152 7.93% 15 4.89% 9 4.86% 63930 7.11%
23 14 0.02% 3 0.01% 10 0.07% 6 1.95% 7 3.78% 17 0.00%
24 6255 9.43% 3872 7.20% 1575 10.84% 26 8.47% 8 4.32% 141144 15.69%
25 1309 1.97% 901 1.68% 572 3.94% 17 5.54% 14 7.57% 17928 1.99%
26 957 1.44% 870 1.62% 226 1.56% 8 2.61% 9 4.86% 13957 1.55%
27 3385 5.10% 2556 4.76% 1560 10.74% 5 1.63% 6 3.24% 37556 4.17%
28 1363 2.06% 1061 1.97% 460 3.17% 10 3.26% 9 4.86% 19164 2.13%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 0.46% 9 270 0.50% 4 137 0.94% 290 8121 0.90%
1 0 13 0.02% 0 2 0.00% 0 12 0.08% 0 2 0.00%
2 1 29 0.04% 0 7 0.01% 0 25 0.17% 1 27 0.00%
3 0 14 0.02% 0 6 0.01% 0 12 0.08% 0 9 0.00%
4 0 16 0.02% 0 6 0.01% 0 15 0.10% 1 17 0.00%
5 0 21 0.03% 0 4 0.01% 0 17 0.12% 0 4 0.00%
6 0 5 0.01% 0 2 0.00% 0 5 0.03% 0 1 0.00%
7 0 19 0.03% 0 5 0.01% 0 17 0.12% 1 18 0.00%
8 0 21 0.03% 0 4 0.01% 0 19 0.13% 0 11 0.00%
9 0 25 0.04% 0 4 0.01% 0 22 0.15% 0 12 0.00%
10 0 15 0.02% 0 2 0.00% 0 13 0.09% 0 3 0.00%
11 1 32 0.05% 0 9 0.02% 1 30 0.21% 1 34 0.00%
12 1 29 0.04% 0 8 0.01% 0 24 0.17% 1 41 0.00%
13 3 110 0.17% 2 70 0.13% 1 53 0.36% 60 1686 0.19%
14 66 1855 2.80% 48 1359 2.53% 19 551 3.79% 951 26641 2.96%
15 195 5478 8.26% 147 4132 7.69% 41 1174 8.08% 2427 67954 7.55%
16 246 6912 10.42% 197 5533 10.29% 58 1640 11.29% 3216 90051 10.01%
17 358 10038 15.14% 284 7967 14.82% 82 2305 15.86% 4520 126567 14.07%
18 149 4176 6.30% 133 3732 6.94% 29 819 5.64% 2349 65762 7.31%
19 182 5100 7.69% 152 4282 7.97% 25 704 4.85% 2203 61685 6.86%
20 321 9015 13.59% 278 7791 14.50% 51 1429 9.83% 3491 97755 10.86%
21 256 7169 10.81% 198 5565 10.35% 80 2242 15.43% 3793 106193 11.80%
22 346 9706 14.64% 268 7530 14.01% 62 1755 12.08% 4100 114812 12.76%
23 221 6214 9.37% 194 5457 10.15% 53 1510 10.39% 4728 132374 14.71%

Top 30 of 1247 Total URLs
# Hits KBytes URL
1 5505 8.30% 478074 53.13% /includes/headers_include.php
2 1400 2.11% 32506 3.61% /catalogo.php
3 1375 2.07% 25948 2.88% /carrito.php
4 927 1.40% 95494 10.61% /admin/includes/adminer.php
5 780 1.18% 6626 0.74% /admin/colores_telas.php
6 561 0.85% 13502 1.50% /admin/
7 525 0.79% 6498 0.72% /admin/Scripts/uploadify/uploadify.swf
8 481 0.73% 340 0.04% /carrito_proceso.php
9 434 0.65% 3978 0.44% /admin/categoria_productos.php
10 300 0.45% 1414 0.16% /
11 283 0.43% 38175 4.24% /admin/includes/ckeditor/ckeditor.js
12 279 0.42% 9088 1.01% /admin/Scripts/jquery-1.10.1.min.js
13 231 0.35% 21967 2.44% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
14 226 0.34% 1081 0.12% /admin/Scripts/jquery_ui/js/jquery.ui.dialog.min.js
15 226 0.34% 510 0.06% /admin/css/software.css
16 224 0.34% 996 0.11% /admin/Scripts/colorbox/jquery.colorbox-min.js
17 224 0.34% 4454 0.50% /admin/Scripts/uploadify/jquery.uploadify.min.js
18 223 0.34% 222 0.02% /admin/Scripts/jquery_saver.js
19 223 0.34% 740 0.08% /admin/Scripts/jquery_ui/js/jquery.ui.autocomplete.min.js
20 223 0.34% 1109 0.12% /admin/Scripts/jquery_ui/js/jquery.ui.tabs.min.js
21 223 0.34% 621 0.07% /admin/Scripts/jquery_ui/js/jquery.ui.widget.min.js
22 218 0.33% 477 0.05% /admin/Scripts/colorbox/colorbox.css
23 218 0.33% 3085 0.34% /admin/Scripts/jquery_ui/css/ui-lightness/jquery-ui-1.10.3.custom.css
24 218 0.33% 236 0.03% /admin/Scripts/uploadify/uploadify.css
25 218 0.33% 62 0.01% /admin/css/web_site.css
26 185 0.28% 2825 0.31% /admin/productos.php
27 122 0.18% 6 0.00% /admin/categorias_fotos_upload.php
28 106 0.16% 2332 0.26% /orden.php
29 94 0.14% 516 0.06% /admin/categoria_telas.php
30 60 0.09% 391 0.04% /contacto.php

Top 10 of 1247 Total URLs By KBytes
# Hits KBytes URL
1 5505 8.30% 478074 53.13% /includes/headers_include.php
2 927 1.40% 95494 10.61% /admin/includes/adminer.php
3 283 0.43% 38175 4.24% /admin/includes/ckeditor/ckeditor.js
4 1400 2.11% 32506 3.61% /catalogo.php
5 39 0.06% 28891 3.21% /admin/importar.php
6 1375 2.07% 25948 2.88% /carrito.php
7 231 0.35% 21967 2.44% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
8 561 0.85% 13502 1.50% /admin/
9 279 0.42% 9088 1.01% /admin/Scripts/jquery-1.10.1.min.js
10 780 1.18% 6626 0.74% /admin/colores_telas.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 300 0.45% 179 73.36% /
2 5505 8.30% 13 5.33% /includes/headers_include.php
3 39 0.06% 12 4.92% /admin/importar.php
4 561 0.85% 10 4.10% /admin/
5 1375 2.07% 8 3.28% /carrito.php
6 927 1.40% 6 2.46% /admin/includes/adminer.php
7 1400 2.11% 6 2.46% /catalogo.php
8 434 0.65% 3 1.23% /admin/categoria_productos.php
9 185 0.28% 2 0.82% /admin/productos.php
10 7 0.01% 1 0.41% /admin/back.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 300 0.45% 114 54.03% /
2 5505 8.30% 46 21.80% /includes/headers_include.php
3 927 1.40% 17 8.06% /admin/includes/adminer.php
4 561 0.85% 12 5.69% /admin/
5 1400 2.11% 7 3.32% /catalogo.php
6 434 0.65% 4 1.90% /admin/categoria_productos.php
7 780 1.18% 3 1.42% /admin/colores_telas.php
8 1375 2.07% 3 1.42% /carrito.php
9 39 0.06% 2 0.95% /admin/importar.php
10 185 0.28% 2 0.95% /admin/productos.php

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 52666 79.42% 43046 80.09% 722468 80.29% 65 21.17% 186.73.131.10
2 13141 19.82% 10573 19.67% 176958 19.67% 32 10.42% 27.198.46.200.psinetpa.net
3 18 0.03% 0 0.00% 4 0.00% 3 0.98% 115.238.101.45
4 14 0.02% 5 0.01% 39 0.00% 14 4.56% 107.150.32.130
5 14 0.02% 2 0.00% 2 0.00% 5 1.63% ec2-23-20-83-247.compute-1.amazonaws.com
6 12 0.02% 2 0.00% 2 0.00% 2 0.65% 115.119.181.242.static.vsnl.net.in
7 12 0.02% 0 0.00% 3 0.00% 2 0.65% 125.210.204.242
8 12 0.02% 2 0.00% 2 0.00% 2 0.65% 177.52.183.17
9 12 0.02% 0 0.00% 3 0.00% 2 0.65% 60.191.252.55
10 8 0.01% 3 0.01% 24 0.00% 4 1.30% 178.18.19.163
11 8 0.01% 0 0.00% 3 0.00% 4 1.30% hosted-by.leaseweb.com
12 6 0.01% 1 0.00% 1 0.00% 1 0.33% 117-206-212-190.enitel.net.ni
13 6 0.01% 1 0.00% 1 0.00% 1 0.33% 121.52.219.184
14 6 0.01% 0 0.00% 1 0.00% 1 0.33% 122.49.0.220
15 6 0.01% 0 0.00% 1 0.00% 1 0.33% 125.210.204.243
16 6 0.01% 0 0.00% 1 0.00% 1 0.33% 162.243.93.204
17 6 0.01% 0 0.00% 1 0.00% 1 0.33% 183.60.244.49
18 6 0.01% 1 0.00% 1 0.00% 1 0.33% 187.85.243.163
19 6 0.01% 1 0.00% 1 0.00% 1 0.33% 19014255214.ip40.static.mediacommerce.com.co
20 6 0.01% 1 0.00% 1 0.00% 1 0.33% 194.185.224.108
21 6 0.01% 1 0.00% 1 0.00% 1 0.33% 202.104.149.56
22 6 0.01% 1 0.00% 1 0.00% 1 0.33% 202.157.188.32
23 6 0.01% 1 0.00% 1 0.00% 1 0.33% 202.91.73.57
24 6 0.01% 1 0.00% 1 0.00% 1 0.33% 208.43.25.59-static.reverse.softlayer.com
25 6 0.01% 1 0.00% 1 0.00% 1 0.33% 208.68.89.67
26 6 0.01% 1 0.00% 1 0.00% 1 0.33% 41.228.38.37
27 6 0.01% 1 0.00% 1 0.00% 1 0.33% 50-204-112-113-static.hfc.comcastbusiness.net
28 6 0.01% 0 0.00% 1 0.00% 1 0.33% 64.15.159.21
29 6 0.01% 1 0.00% 1 0.00% 1 0.33% 93-62-222-145.ip24.fastwebnet.it
30 6 0.01% 1 0.00% 1 0.00% 1 0.33% 95.183.244.35

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52666 79.42% 43046 80.09% 722468 80.29% 65 21.17% 186.73.131.10
2 13141 19.82% 10573 19.67% 176958 19.67% 32 10.42% 27.198.46.200.psinetpa.net
3 14 0.02% 5 0.01% 39 0.00% 14 4.56% 107.150.32.130
4 4 0.01% 4 0.01% 29 0.00% 4 1.30% singlehop3.shodanhq.com
5 8 0.01% 3 0.01% 24 0.00% 4 1.30% 178.18.19.163
6 6 0.01% 3 0.01% 23 0.00% 2 0.65% lh25876.voxility.net
7 5 0.01% 3 0.01% 23 0.00% 4 1.30% hosted-by.ecatel.net
8 5 0.01% 3 0.01% 22 0.00% 3 0.98% singlehop2.shodanhq.com
9 2 0.00% 2 0.00% 15 0.00% 0 0.00% d030.neteasy.pl
10 2 0.00% 2 0.00% 15 0.00% 2 0.65% researchscan252.eecs.umich.edu

Top 30 of 36 Total Referrers
# Hits Referrer
1 33928 51.16% http://nuevo.famosaonline.com/catalogo.php
2 14364 21.66% http://nuevo.famosaonline.com/carrito.php
3 3866 5.83% http://nuevo.famosaonline.com/admin/colores_telas.php
4 2499 3.77% http://nuevo.famosaonline.com/admin/index.php
5 1638 2.47% http://nuevo.famosaonline.com/admin/categoria_productos.php
6 1294 1.95% http://nuevo.famosaonline.com/orden.php
7 1017 1.53% - (Direct Request)
8 962 1.45% http://nuevo.famosaonline.com/admin/
9 959 1.45% http://nuevo.famosaonline.com/admin/includes/adminer.php
10 803 1.21% http://nuevo.famosaonline.com/
11 733 1.11% http://nuevo.famosaonline.com/index.php
12 710 1.07% http://nuevo.famosaonline.com/contacto.php
13 571 0.86% http://nuevo.famosaonline.com/cotizacion.php
14 563 0.85% http://nuevo.famosaonline.com/orden_ver.php
15 532 0.80% http://nuevo.famosaonline.com/admin/productos.php
16 305 0.46% http://nuevo.famosaonline.com/admin/categoria_telas.php
17 222 0.33% http://nuevo.famosaonline.com/puntos.php
18 220 0.33% http://nuevo.famosaonline.com/admin/importar.php
19 214 0.32% http://nuevo.famosaonline.com/pedido.php
20 159 0.24% http://nuevo.famosaonline.com/perfil.php
21 157 0.24% http://nuevo.famosaonline.com/quienes-somos.php
22 133 0.20% http://nuevo.famosaonline.com/nuestras-marcas.php
23 81 0.12% http://nuevo.famosaonline.com/admin/back.php
24 77 0.12% http://nuevo.famosaonline.com/carrito_proceso.php
25 59 0.09% http://nuevo.famosaonline.com/distribuidores.php
26 55 0.08% http://nuevo.famosaonline.com/registro.php
27 43 0.06% http://nuevo.famosaonline.com/admin/usuario.php
28 42 0.06% http://famosa1.webhost.com.pa/
29 33 0.05% http://nuevo.famosaonline.com/pass_recordar.php
30 29 0.04% http://nuevo.famosaonline.com/admin/Scripts/uploadify/uploadify.swf

Top 15 of 41 Total User Agents
# Hits User Agent
1 37115 55.97% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 6021 9.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
3 4907 7.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
4 4519 6.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 4445 6.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 2975 4.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 2071 3.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 1249 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 737 1.11% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
10 715 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
11 393 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 249 0.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 213 0.32% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 166 0.25% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
15 86 0.13% ZmEu

Usage by Country for February 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 52895 79.76% 43087 80.17% 722591 80.31% Unresolved/Unknown
2 13185 19.88% 10586 19.70% 177010 19.67% Network (net)
3 111 0.17% 42 0.08% 97 0.01% Commercial (com)
4 19 0.03% 15 0.03% 1 0.00% Brazil
5 12 0.02% 2 0.00% 2 0.00% India
6 9 0.01% 0 0.00% 2 0.00% United Kingdom
7 7 0.01% 1 0.00% 1 0.00% China
8 7 0.01% 2 0.00% 1 0.00% Italy
9 7 0.01% 2 0.00% 1 0.00% Japan
10 7 0.01% 3 0.01% 16 0.00% Poland
11 6 0.01% 1 0.00% 1 0.00% Colombia
12 6 0.01% 1 0.00% 1 0.00% Cuba
13 6 0.01% 1 0.00% 1 0.00% Greece
14 6 0.01% 1 0.00% 1 0.00% Indonesia
15 6 0.01% 1 0.00% 1 0.00% Nicaragua
16 6 0.01% 1 0.00% 1 0.00% Norway
17 5 0.01% 5 0.01% 37 0.00% Educational (edu)
18 3 0.00% 3 0.01% 0 0.00% Mexico
19 2 0.00% 1 0.00% 0 0.00% Germany
20 2 0.00% 0 0.00% 1 0.00% South Africa
21 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
22 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
23 1 0.00% 1 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 1 0.00% 0 0.00% Austria
25 1 0.00% 1 0.00% 0 0.00% Brunei Darussalam
26 1 0.00% 1 0.00% 0 0.00% Honduras
27 1 0.00% 1 0.00% 7 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Taiwan
29 1 0.00% 1 0.00% 7 0.00% United States


Generated by Webalizer Version 2.21