Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2014 | 148 | 97 | 71 | 5 | 33 | 14252 | 32 | 428 | 584 | 892 |
Feb 2014 | 2368 | 1919 | 518 | 10 | 185 | 899780 | 307 | 14530 | 53747 | 66316 |
Jan 2014 | 1835 | 1499 | 429 | 8 | 182 | 804259 | 252 | 13309 | 46492 | 56893 |
Dec 2013 | 1533 | 1220 | 356 | 14 | 273 | 773715 | 449 | 11051 | 37824 | 47528 |
Nov 2013 | 968 | 566 | 188 | 7 | 137 | 293594 | 229 | 5666 | 16999 | 29041 |
Totals | 2785600 | 1269 | 44984 | 155646 | 200670 | |||||
Generated by Webalizer Version 2.21 |