Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2014 | 445 | 252 | 241 | 89 | 204 | 18514 | 267 | 725 | 756 | 1335 |
Apr 2014 | 2922 | 2497 | 937 | 61 | 663 | 1462661 | 1836 | 28136 | 74922 | 87681 |
Mar 2014 | 1622 | 1257 | 445 | 8 | 120 | 949167 | 265 | 13806 | 38970 | 50289 |
Feb 2014 | 2368 | 1919 | 518 | 10 | 185 | 899780 | 307 | 14530 | 53747 | 66316 |
Jan 2014 | 1835 | 1499 | 429 | 8 | 182 | 804259 | 252 | 13309 | 46492 | 56893 |
Dec 2013 | 1533 | 1220 | 356 | 14 | 273 | 773715 | 449 | 11051 | 37824 | 47528 |
Nov 2013 | 968 | 566 | 188 | 7 | 137 | 293594 | 229 | 5666 | 16999 | 29041 |
Totals | 5201690 | 3605 | 87223 | 269710 | 339083 | |||||
Generated by Webalizer Version 2.21 |