Usage Statistics for nuevo.famosaonline.com

Summary Period: January 2014
Generated 01-Feb-2014 05:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 56893
Total Files 46492
Total Pages 13309
Total Visits 252
Total KBytes 804259
Total Unique Sites 182
Total Unique URLs 1102
Total Unique Referrers 53
Total Unique User Agents 45
. Avg Max
Hits per Hour 76 3147
Hits per Day 1835 13434
Files per Day 1499 11637
Pages per Day 429 2719
Sites per Day 5 20
Visits per Day 8 20
KBytes per Day 25944 234954
Hits by Response Code
Code 200 - OK 81.72% 46492
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 0.69% 390
Code 304 - Not Modified 11.44% 6511
Code 400 - Bad Request 0.10% 55
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 5.87% 3342
Code 500 - Internal Server Error 0.13% 72

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 2 0.00% 1 0.00% 1 0.01% 1 0.40% 2 1.10% 0 0.00%
2 8 0.01% 2 0.00% 8 0.06% 3 1.19% 3 1.65% 9 0.00%
3 14 0.02% 2 0.00% 12 0.09% 3 1.19% 4 2.20% 10 0.00%
4 17 0.03% 4 0.01% 17 0.13% 4 1.59% 4 2.20% 10 0.00%
5 10 0.02% 2 0.00% 10 0.08% 7 2.78% 7 3.85% 9 0.00%
6 35 0.06% 4 0.01% 16 0.12% 7 2.78% 8 4.40% 13 0.00%
7 26 0.05% 20 0.04% 24 0.18% 5 1.98% 7 3.85% 387 0.05%
8 7 0.01% 0 0.00% 6 0.05% 2 0.79% 2 1.10% 2 0.00%
9 9 0.02% 1 0.00% 7 0.05% 3 1.19% 4 2.20% 2 0.00%
10 33 0.06% 6 0.01% 14 0.11% 6 2.38% 6 3.30% 174 0.02%
11 57 0.10% 13 0.03% 55 0.41% 11 4.37% 11 6.04% 73 0.01%
12 28 0.05% 10 0.02% 27 0.20% 12 4.76% 12 6.59% 41 0.01%
13 654 1.15% 5 0.01% 650 4.88% 6 2.38% 6 3.30% 331 0.04%
14 13 0.02% 1 0.00% 4 0.03% 4 1.59% 8 4.40% 10 0.00%
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 0 0.00%
16 48 0.08% 32 0.07% 23 0.17% 3 1.19% 7 3.85% 712 0.09%
17 3742 6.58% 3146 6.77% 819 6.15% 10 3.97% 8 4.40% 47093 5.86%
18 1388 2.44% 1040 2.24% 359 2.70% 16 6.35% 18 9.89% 16535 2.06%
19 62 0.11% 1 0.00% 59 0.44% 4 1.59% 7 3.85% 14 0.00%
20 816 1.43% 448 0.96% 286 2.15% 20 7.94% 20 10.99% 9726 1.21%
21 13 0.02% 2 0.00% 12 0.09% 4 1.59% 4 2.20% 17 0.00%
22 172 0.30% 128 0.28% 76 0.57% 9 3.57% 10 5.49% 3496 0.43%
23 3731 6.56% 2151 4.63% 967 7.27% 14 5.56% 11 6.04% 98821 12.29%
24 6275 11.03% 4410 9.49% 976 7.33% 18 7.14% 14 7.69% 95165 11.83%
25 2548 4.48% 2205 4.74% 556 4.18% 8 3.17% 10 5.49% 34411 4.28%
26 12 0.02% 2 0.00% 9 0.07% 7 2.78% 9 4.95% 9 0.00%
27 7249 12.74% 6497 13.97% 2140 16.08% 8 3.17% 7 3.85% 57849 7.19%
28 5620 9.88% 5015 10.79% 1064 7.99% 14 5.56% 11 6.04% 58675 7.30%
29 13434 23.61% 11637 25.03% 2719 20.43% 18 7.14% 11 6.04% 234954 29.21%
30 10447 18.36% 9336 20.08% 2266 17.03% 16 6.35% 12 6.59% 137935 17.15%
31 422 0.74% 371 0.80% 127 0.95% 9 3.57% 10 5.49% 7778 0.97%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.02% 0 3 0.01% 0 9 0.07% 0 2 0.00%
1 0 23 0.04% 0 5 0.01% 0 21 0.16% 0 3 0.00%
2 1 50 0.09% 0 9 0.02% 1 46 0.35% 2 50 0.01%
3 3 120 0.21% 0 9 0.02% 3 119 0.89% 2 47 0.01%
4 0 18 0.03% 0 6 0.01% 0 14 0.11% 1 32 0.00%
5 0 20 0.04% 0 7 0.02% 0 17 0.13% 1 32 0.00%
6 0 30 0.05% 0 10 0.02% 0 28 0.21% 1 19 0.00%
7 0 18 0.03% 0 6 0.01% 0 18 0.14% 1 24 0.00%
8 0 27 0.05% 0 5 0.01% 0 21 0.16% 1 19 0.00%
9 0 24 0.04% 0 4 0.01% 0 21 0.16% 1 19 0.00%
10 1 39 0.07% 0 6 0.01% 1 37 0.28% 1 22 0.00%
11 0 18 0.03% 0 5 0.01% 0 17 0.13% 0 10 0.00%
12 0 17 0.03% 0 5 0.01% 0 13 0.10% 1 32 0.00%
13 0 28 0.05% 0 2 0.00% 0 24 0.18% 0 6 0.00%
14 79 2468 4.34% 61 1920 4.13% 21 672 5.05% 1144 35476 4.41%
15 195 6045 10.63% 164 5085 10.94% 56 1743 13.10% 3287 101898 12.67%
16 179 5574 9.80% 151 4685 10.08% 42 1323 9.94% 2054 63688 7.92%
17 210 6530 11.48% 159 4941 10.63% 45 1395 10.48% 3700 114715 14.26%
18 98 3039 5.34% 80 2481 5.34% 22 702 5.27% 1705 52863 6.57%
19 178 5544 9.74% 147 4564 9.82% 33 1030 7.74% 2516 77991 9.70%
20 220 6848 12.04% 171 5325 11.45% 63 1954 14.68% 3048 94502 11.75%
21 231 7171 12.60% 205 6363 13.69% 40 1247 9.37% 3295 102146 12.70%
22 256 7946 13.97% 211 6551 14.09% 56 1761 13.23% 3290 101985 12.68%
23 170 5283 9.29% 145 4495 9.67% 34 1077 8.09% 1893 58675 7.30%

Top 30 of 1102 Total URLs
# Hits KBytes URL
1 5581 9.81% 368303 45.79% /includes/headers_include.php
2 1176 2.07% 26246 3.26% /catalogo.php
3 1137 2.00% 84421 10.50% /admin/includes/adminer.php
4 664 1.17% 9891 1.23% /carrito.php
5 559 0.98% 18112 2.25% /admin/
6 391 0.69% 97 0.01% /carrito_proceso.php
7 379 0.67% 879 0.11% /admin/css/software.css
8 359 0.63% 63460 7.89% /admin/includes/ckeditor/ckeditor.js
9 352 0.62% 1223 0.15% /admin/Scripts/jquery_ui/js/jquery.ui.autocomplete.min.js
10 352 0.62% 1770 0.22% /admin/Scripts/jquery_ui/js/jquery.ui.dialog.min.js
11 351 0.62% 783 0.10% /admin/Scripts/colorbox/colorbox.css
12 351 0.62% 1636 0.20% /admin/Scripts/colorbox/jquery.colorbox-min.js
13 351 0.62% 365 0.05% /admin/Scripts/jquery_saver.js
14 351 0.62% 5068 0.63% /admin/Scripts/jquery_ui/css/ui-lightness/jquery-ui-1.10.3.custom.css
15 351 0.62% 35860 4.46% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
16 351 0.62% 1822 0.23% /admin/Scripts/jquery_ui/js/jquery.ui.tabs.min.js
17 351 0.62% 1020 0.13% /admin/Scripts/jquery_ui/js/jquery.ui.widget.min.js
18 351 0.62% 7317 0.91% /admin/Scripts/uploadify/jquery.uploadify.min.js
19 351 0.62% 388 0.05% /admin/Scripts/uploadify/uploadify.css
20 351 0.62% 102 0.01% /admin/css/web_site.css
21 292 0.51% 1550 0.19% /
22 271 0.48% 1470 0.18% /registro.php
23 251 0.44% 3082 0.38% /admin/Scripts/uploadify/uploadify.swf
24 250 0.44% 2319 0.29% /registro2.php
25 238 0.42% 5608 0.70% /admin/Scripts/jquery-1.9.1.min.js
26 220 0.39% 24216 3.01% /admin/colores_telas.php
27 213 0.37% 1495 0.19% /admin/categoria_productos.php
28 168 0.30% 3096 0.38% /orden.php
29 132 0.23% 2179 0.27% /cotizacion.php
30 121 0.21% 9361 1.16% /admin/Scripts/jquery-1.10.1.min.js

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 5581 9.81% 368303 45.79% /includes/headers_include.php
2 1137 2.00% 84421 10.50% /admin/includes/adminer.php
3 359 0.63% 63460 7.89% /admin/includes/ckeditor/ckeditor.js
4 351 0.62% 35860 4.46% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
5 1176 2.07% 26246 3.26% /catalogo.php
6 220 0.39% 24216 3.01% /admin/colores_telas.php
7 559 0.98% 18112 2.25% /admin/
8 664 1.17% 9891 1.23% /carrito.php
9 121 0.21% 9361 1.16% /admin/Scripts/jquery-1.10.1.min.js
10 351 0.62% 7317 0.91% /admin/Scripts/uploadify/jquery.uploadify.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 292 0.51% 150 78.12% /
2 559 0.98% 10 5.21% /admin/
3 5581 9.81% 8 4.17% /includes/headers_include.php
4 1176 2.07% 7 3.65% /catalogo.php
5 1137 2.00% 5 2.60% /admin/includes/adminer.php
6 22 0.04% 4 2.08% /admin/importar.php
7 220 0.39% 3 1.56% /admin/colores_telas.php
8 51 0.09% 2 1.04% /admin/usuario.php
9 60 0.11% 1 0.52% /admin/categorias_fotos_upload.php
10 664 1.17% 1 0.52% /carrito.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 292 0.51% 108 65.85% /
2 5581 9.81% 29 17.68% /includes/headers_include.php
3 559 0.98% 9 5.49% /admin/
4 1137 2.00% 7 4.27% /admin/includes/adminer.php
5 213 0.37% 3 1.83% /admin/categoria_productos.php
6 220 0.39% 3 1.83% /admin/colores_telas.php
7 1176 2.07% 2 1.22% /catalogo.php
8 22 0.04% 1 0.61% /admin/importar.php
9 664 1.17% 1 0.61% /carrito.php
10 3 0.01% 1 0.61% /carrito_descripcion.php

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 52590 92.44% 43869 94.36% 742469 92.32% 47 18.65% 186.73.131.10
2 2938 5.16% 2494 5.36% 61103 7.60% 14 5.56% 27.198.46.200.psinetpa.net
3 639 1.12% 0 0.00% 142 0.02% 1 0.40% customer-mzt-221-33.megared.net.mx
4 84 0.15% 0 0.00% 19 0.00% 1 0.40% neapel247.startdedicated.com
5 56 0.10% 0 0.00% 12 0.00% 1 0.40% 220.196.58.75
6 55 0.10% 0 0.00% 12 0.00% 1 0.40% 61.19.69.200
7 37 0.07% 5 0.01% 41 0.01% 1 0.40% 79.141.160.15
8 36 0.06% 0 0.00% 8 0.00% 6 2.38% no-revers-dns.set
9 14 0.02% 1 0.00% 4 0.00% 5 1.98% hosted-by.leaseweb.com
10 12 0.02% 2 0.00% 2 0.00% 2 0.79% 188-165-133-36.ovh.net
11 12 0.02% 0 0.00% 3 0.00% 2 0.79% hosted-by.ecatel.net
12 12 0.02% 0 0.00% 3 0.00% 2 0.79% ip-89-248-169-48.dynamic.s6n.net
13 11 0.02% 3 0.01% 9 0.00% 2 0.79% 125.76.233.59
14 10 0.02% 0 0.00% 2 0.00% 2 0.79% 67-23-250-63.static.dimenoc.com
15 9 0.02% 0 0.00% 2 0.00% 0 0.00% ip-50-62-44-118.ip.secureserver.net
16 7 0.01% 1 0.00% 1 0.00% 1 0.40% 172.246.47.113
17 7 0.01% 5 0.01% 38 0.00% 2 0.79% 178.18.19.163
18 7 0.01% 0 0.00% 2 0.00% 0 0.00% 198.50.161.15
19 7 0.01% 1 0.00% 1 0.00% 1 0.40% 96-42-45-178.dhcp.ftbg.wi.charter.com
20 7 0.01% 0 0.00% 2 0.00% 1 0.40% manzano062.server4you.de
21 7 0.01% 4 0.01% 31 0.00% 2 0.79% server14.cyberpods.net
22 6 0.01% 1 0.00% 1 0.00% 1 0.40% 115.119.181.242.static.vsnl.net.in
23 6 0.01% 1 0.00% 1 0.00% 1 0.40% 119.147.116.54
24 6 0.01% 1 0.00% 1 0.00% 1 0.40% 122.160.168.20
25 6 0.01% 0 0.00% 1 0.00% 1 0.40% 137.135.66.230
26 6 0.01% 1 0.00% 1 0.00% 1 0.40% 177.23.226.149
27 6 0.01% 1 0.00% 1 0.00% 1 0.40% 184.107.216.250
28 6 0.01% 1 0.00% 1 0.00% 1 0.40% 187-6-51-74.gnace304.ipd.brasiltelecom.net.br
29 6 0.01% 1 0.00% 1 0.00% 1 0.40% 200-77-230-136.kionetworks.com
30 6 0.01% 0 0.00% 1 0.00% 1 0.40% 202.104.192.164

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52590 92.44% 43869 94.36% 742469 92.32% 47 18.65% 186.73.131.10
2 2938 5.16% 2494 5.36% 61103 7.60% 14 5.56% 27.198.46.200.psinetpa.net
3 639 1.12% 0 0.00% 142 0.02% 1 0.40% customer-mzt-221-33.megared.net.mx
4 37 0.07% 5 0.01% 41 0.01% 1 0.40% 79.141.160.15
5 7 0.01% 5 0.01% 38 0.00% 2 0.79% 178.18.19.163
6 7 0.01% 4 0.01% 31 0.00% 2 0.79% server14.cyberpods.net
7 4 0.01% 3 0.01% 22 0.00% 3 1.19% singlehop2.shodanhq.com
8 3 0.01% 3 0.01% 22 0.00% 3 1.19% 185-4-227-194.turkrdns.com
9 84 0.15% 0 0.00% 19 0.00% 1 0.40% neapel247.startdedicated.com
10 2 0.00% 2 0.00% 15 0.00% 0 0.00% d030.neteasy.pl

Top 30 of 53 Total Referrers
# Hits Referrer
1 22336 39.26% http://nuevo.famosaonline.com/catalogo.php
2 7924 13.93% http://nuevo.famosaonline.com/carrito.php
3 3387 5.95% http://nuevo.famosaonline.com/admin/index.php
4 2803 4.93% http://nuevo.famosaonline.com/registro.php
5 2101 3.69% http://nuevo.famosaonline.com/registro2.php
6 1803 3.17% - (Direct Request)
7 1731 3.04% http://nuevo.famosaonline.com/orden.php
8 1500 2.64% http://www.nuevo.famosaonline.com/admin/colores_telas.php
9 1392 2.45% http://nuevo.famosaonline.com/cotizacion.php
10 1378 2.42% http://nuevo.famosaonline.com/admin/colores_telas.php
11 1334 2.34% http://www.nuevo.famosaonline.com/admin/index.php
12 1234 2.17% http://nuevo.famosaonline.com/admin/categoria_productos.php
13 1186 2.08% http://nuevo.famosaonline.com/admin/includes/adminer.php
14 1121 1.97% http://nuevo.famosaonline.com/index.php
15 868 1.53% http://www.nuevo.famosaonline.com/catalogo.php
16 858 1.51% http://www.nuevo.famosaonline.com/admin/
17 520 0.91% http://www.nuevo.famosaonline.com/admin/categoria_productos.php
18 431 0.76% http://nuevo.famosaonline.com/admin/
19 402 0.71% http://nuevo.famosaonline.com/puntos.php
20 355 0.62% http://nuevo.famosaonline.com/perfil.php
21 340 0.60% http://nuevo.famosaonline.com/
22 291 0.51% http://nuevo.famosaonline.com/orden_ver.php
23 203 0.36% http://nuevo.famosaonline.com/quienes-somos.php
24 201 0.35% http://www.nuevo.famosaonline.com/
25 182 0.32% http://nuevo.famosaonline.com/nuestras-marcas.php
26 161 0.28% http://nuevo.famosaonline.com/admin/productos.php
27 131 0.23% http://nuevo.famosaonline.com/admin/importar.php
28 126 0.22% http://www.nuevo.famosaonline.com/carrito.php
29 99 0.17% http://nuevo.famosaonline.com/admin/usuario.php
30 95 0.17% http://www.nuevo.famosaonline.com/admin/productos.php

Top 15 of 45 Total User Agents
# Hits User Agent
1 28653 50.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
2 20070 35.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
3 1937 3.40% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4 1418 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 1064 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 968 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 421 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
8 367 0.65% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 285 0.50% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 215 0.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
11 110 0.19% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
12 88 0.15% ZmEu
13 69 0.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 47 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 37 0.07% Python-urllib/2.6

Usage by Country for January 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 52931 93.04% 43922 94.47% 742726 92.35% Unresolved/Unknown
2 3023 5.31% 2507 5.39% 61171 7.61% Network (net)
3 643 1.13% 2 0.00% 143 0.02% Mexico
4 176 0.31% 33 0.07% 157 0.02% Commercial (com)
5 14 0.02% 7 0.02% 1 0.00% Brazil
6 10 0.02% 3 0.01% 9 0.00% Germany
7 9 0.02% 4 0.01% 23 0.00% Poland
8 8 0.01% 1 0.00% 9 0.00% Generic TLD (info)
9 8 0.01% 3 0.01% 1 0.00% Indonesia
10 8 0.01% 2 0.00% 1 0.00% India
11 8 0.01% 1 0.00% 2 0.00% Russian Federation
12 7 0.01% 2 0.00% 1 0.00% Czech Republic
13 7 0.01% 1 0.00% 1 0.00% Hungary
14 6 0.01% 1 0.00% 1 0.00% Educational (edu)
15 6 0.01% 1 0.00% 1 0.00% Australia
16 6 0.01% 1 0.00% 1 0.00% Switzerland
17 6 0.01% 1 0.00% 1 0.00% Iceland
18 3 0.01% 1 0.00% 0 0.00% Italy
19 2 0.00% 0 0.00% 0 0.00% China
20 2 0.00% 0 0.00% 0 0.00% Slovakia
21 1 0.00% 1 0.00% 0 0.00% Argentina
22 1 0.00% 0 0.00% 0 0.00% Denmark
23 1 0.00% 1 0.00% 0 0.00% Spain
24 1 0.00% 1 0.00% 0 0.00% Netherlands
25 1 0.00% 1 0.00% 0 0.00% Nepal
26 1 0.00% 1 0.00% 7 0.00% Romania
27 1 0.00% 0 0.00% 0 0.00% Sweden
28 1 0.00% 1 0.00% 0 0.00% Slovenia
29 1 0.00% 0 0.00% 0 0.00% Taiwan
30 1 0.00% 1 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.21