Usage Statistics for nuevo.famosaonline.com

Summary Period: March 2014
Generated 01-Apr-2014 05:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 50289
Total Files 38970
Total Pages 13806
Total Visits 265
Total KBytes 949167
Total Unique Sites 120
Total Unique URLs 1212
Total Unique Referrers 48
Total Unique User Agents 64
. Avg Max
Hits per Hour 67 1994
Hits per Day 1622 8262
Files per Day 1257 6404
Pages per Day 445 2696
Sites per Day 3 13
Visits per Day 8 24
KBytes per Day 30618 150956
Hits by Response Code
Code 200 - OK 77.49% 38970
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.08% 38
Code 302 - Found 3.32% 1672
Code 304 - Not Modified 14.73% 7407
Code 400 - Bad Request 0.07% 35
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 4.11% 2068
Code 500 - Internal Server Error 0.17% 87

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 828 1.65% 569 1.46% 367 2.66% 6 2.26% 7 5.83% 14215 1.50%
2 16 0.03% 5 0.01% 16 0.12% 10 3.77% 10 8.33% 2 0.00%
3 15 0.03% 3 0.01% 14 0.10% 4 1.51% 5 4.17% 3 0.00%
4 3 0.01% 1 0.00% 3 0.02% 3 1.13% 3 2.50% 0 0.00%
5 29 0.06% 6 0.02% 27 0.20% 8 3.02% 10 8.33% 32 0.00%
6 1083 2.15% 974 2.50% 140 1.01% 5 1.89% 4 3.33% 9156 0.96%
7 13 0.03% 12 0.03% 12 0.09% 1 0.38% 2 1.67% 1 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 197 0.39% 176 0.45% 60 0.43% 2 0.75% 2 1.67% 4111 0.43%
12 1077 2.14% 847 2.17% 596 4.32% 14 5.28% 9 7.50% 27741 2.92%
13 37 0.07% 24 0.06% 36 0.26% 6 2.26% 5 4.17% 1200 0.13%
14 118 0.23% 95 0.24% 48 0.35% 9 3.40% 7 5.83% 2561 0.27%
15 1652 3.29% 1148 2.95% 353 2.56% 4 1.51% 5 4.17% 18809 1.98%
16 13 0.03% 3 0.01% 11 0.08% 6 2.26% 8 6.67% 2 0.00%
17 5150 10.24% 4568 11.72% 1059 7.67% 13 4.91% 11 9.17% 140499 14.80%
18 3084 6.13% 2461 6.32% 874 6.33% 13 4.91% 7 5.83% 45325 4.78%
19 3977 7.91% 2955 7.58% 976 7.07% 12 4.53% 4 3.33% 62642 6.60%
20 5298 10.54% 4120 10.57% 966 7.00% 13 4.91% 13 10.83% 135886 14.32%
21 612 1.22% 503 1.29% 148 1.07% 11 4.15% 8 6.67% 9476 1.00%
22 624 1.24% 390 1.00% 398 2.88% 7 2.64% 6 5.00% 13676 1.44%
23 20 0.04% 6 0.02% 18 0.13% 8 3.02% 9 7.50% 25 0.00%
24 4790 9.52% 2957 7.59% 1292 9.36% 16 6.04% 7 5.83% 96726 10.19%
25 5877 11.69% 4493 11.53% 1808 13.10% 24 9.06% 9 7.50% 150956 15.90%
26 78 0.16% 44 0.11% 29 0.21% 9 3.40% 11 9.17% 1459 0.15%
27 8262 16.43% 6404 16.43% 2696 19.53% 23 8.68% 8 6.67% 105811 11.15%
28 5484 10.90% 4649 11.93% 1227 8.89% 19 7.17% 9 7.50% 76111 8.02%
29 347 0.69% 242 0.62% 200 1.45% 7 2.64% 4 3.33% 9498 1.00%
30 5 0.01% 2 0.01% 4 0.03% 4 1.51% 4 3.33% 16 0.00%
31 1600 3.18% 1313 3.37% 428 3.10% 11 4.15% 9 7.50% 23227 2.45%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 471 0.94% 12 393 1.01% 10 329 2.38% 384 11906 1.25%
1 10 310 0.62% 6 208 0.53% 1 56 0.41% 113 3514 0.37%
2 0 8 0.02% 0 1 0.00% 0 6 0.04% 0 1 0.00%
3 0 7 0.01% 0 2 0.01% 0 4 0.03% 1 16 0.00%
4 0 16 0.03% 0 7 0.02% 0 16 0.12% 1 17 0.00%
5 0 18 0.04% 0 7 0.02% 0 16 0.12% 2 48 0.01%
6 0 7 0.01% 0 2 0.01% 0 7 0.05% 0 1 0.00%
7 0 11 0.02% 0 2 0.01% 0 10 0.07% 0 9 0.00%
8 2 62 0.12% 0 8 0.02% 1 60 0.43% 2 55 0.01%
9 3 117 0.23% 0 2 0.01% 3 115 0.83% 1 33 0.00%
10 0 7 0.01% 0 3 0.01% 0 7 0.05% 0 1 0.00%
11 0 8 0.02% 0 2 0.01% 0 6 0.04% 0 9 0.00%
12 0 29 0.06% 0 6 0.02% 0 24 0.17% 1 28 0.00%
13 8 261 0.52% 6 190 0.49% 4 144 1.04% 234 7260 0.76%
14 71 2218 4.41% 57 1787 4.59% 15 477 3.46% 1181 36616 3.86%
15 153 4747 9.44% 122 3788 9.72% 33 1051 7.61% 3472 107635 11.34%
16 223 6924 13.77% 162 5037 12.93% 53 1664 12.05% 4872 151020 15.91%
17 213 6631 13.19% 178 5543 14.22% 49 1530 11.08% 5186 160756 16.94%
18 109 3406 6.77% 83 2589 6.64% 26 818 5.92% 1520 47114 4.96%
19 87 2724 5.42% 78 2429 6.23% 18 576 4.17% 1550 48045 5.06%
20 100 3129 6.22% 76 2356 6.05% 31 967 7.00% 1490 46183 4.87%
21 213 6605 13.13% 166 5173 13.27% 61 1917 13.89% 3904 121009 12.75%
22 177 5497 10.93% 127 3962 10.17% 66 2061 14.93% 3796 117677 12.40%
23 228 7076 14.07% 176 5473 14.04% 62 1945 14.09% 2910 90212 9.50%

Top 30 of 1212 Total URLs
# Hits KBytes URL
1 3954 7.86% 317699 33.47% /includes/headers_include.php
2 1004 2.00% 83247 8.77% /admin/includes/adminer.php
3 914 1.82% 20449 2.15% /catalogo.php
4 745 1.48% 12541 1.32% /admin/
5 662 1.32% 6786 0.71% /admin/productos.php
6 650 1.29% 32008 3.37% /admin/usuario.php
7 595 1.18% 156597 16.50% /admin/includes/ckeditor/ckeditor.js
8 593 1.18% 2075 0.22% /admin/css/software.css
9 583 1.16% 171 0.02% /cambiar_pw_check.php
10 581 1.16% 36323 3.83% /admin/Scripts/jquery-1.10.1.min.js
11 576 1.15% 18281 1.93% /admin/Scripts/uploadify/jquery.uploadify.min.js
12 575 1.14% 906 0.10% /admin/Scripts/jquery_saver.js
13 574 1.14% 4075 0.43% /admin/Scripts/colorbox/jquery.colorbox-min.js
14 574 1.14% 89511 9.43% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
15 573 1.14% 1936 0.20% /admin/Scripts/colorbox/colorbox.css
16 573 1.14% 12560 1.32% /admin/Scripts/jquery_ui/css/ui-lightness/jquery-ui-1.10.3.custom.css
17 573 1.14% 4550 0.48% /admin/Scripts/jquery_ui/js/jquery.ui.tabs.min.js
18 573 1.14% 2547 0.27% /admin/Scripts/jquery_ui/js/jquery.ui.widget.min.js
19 573 1.14% 960 0.10% /admin/Scripts/uploadify/uploadify.css
20 573 1.14% 251 0.03% /admin/css/web_site.css
21 572 1.14% 3026 0.32% /admin/Scripts/jquery_ui/js/jquery.ui.autocomplete.min.js
22 571 1.14% 4380 0.46% /admin/Scripts/jquery_ui/js/jquery.ui.dialog.min.js
23 469 0.93% 9758 1.03% /carrito.php
24 456 0.91% 6123 0.65% /admin/colores_telas.php
25 451 0.90% 2942 0.31% /
26 421 0.84% 4758 0.50% /admin/categoria_productos.php
27 311 0.62% 3850 0.41% /admin/Scripts/uploadify/uploadify.swf
28 132 0.26% 17 0.00% /carrito_proceso.php
29 91 0.18% 935 0.10% /admin/search.php
30 81 0.16% 7 0.00% /admin/usuario_proceso.php

Top 10 of 1212 Total URLs By KBytes
# Hits KBytes URL
1 3954 7.86% 317699 33.47% /includes/headers_include.php
2 595 1.18% 156597 16.50% /admin/includes/ckeditor/ckeditor.js
3 574 1.14% 89511 9.43% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
4 1004 2.00% 83247 8.77% /admin/includes/adminer.php
5 581 1.16% 36323 3.83% /admin/Scripts/jquery-1.10.1.min.js
6 650 1.29% 32008 3.37% /admin/usuario.php
7 914 1.82% 20449 2.15% /catalogo.php
8 576 1.15% 18281 1.93% /admin/Scripts/uploadify/jquery.uploadify.min.js
9 573 1.14% 12560 1.32% /admin/Scripts/jquery_ui/css/ui-lightness/jquery-ui-1.10.3.custom.css
10 745 1.48% 12541 1.32% /admin/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 451 0.90% 125 61.58% /
2 914 1.82% 18 8.87% /catalogo.php
3 745 1.48% 14 6.90% /admin/
4 1004 2.00% 11 5.42% /admin/includes/adminer.php
5 31 0.06% 4 1.97% /admin/productos_upload.php
6 91 0.18% 4 1.97% /admin/search.php
7 3954 7.86% 4 1.97% /includes/headers_include.php
8 7 0.01% 3 1.48% /admin/importar.php
9 662 1.32% 3 1.48% /admin/productos.php
10 421 0.84% 2 0.99% /admin/categoria_productos.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 451 0.90% 64 33.16% /
2 3954 7.86% 63 32.64% /includes/headers_include.php
3 745 1.48% 16 8.29% /admin/
4 1004 2.00% 15 7.77% /admin/includes/adminer.php
5 650 1.29% 6 3.11% /admin/usuario.php
6 456 0.91% 4 2.07% /admin/colores_telas.php
7 662 1.32% 4 2.07% /admin/productos.php
8 914 1.82% 4 2.07% /catalogo.php
9 91 0.18% 3 1.55% /admin/search.php
10 11 0.02% 2 1.04% /admin/back.php

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 35633 70.86% 28544 73.25% 718412 75.69% 69 26.04% 186.73.131.10
2 13988 27.82% 10255 26.32% 223062 23.50% 59 22.26% 27.198.46.200.psinetpa.net
3 110 0.22% 86 0.22% 7273 0.77% 2 0.75% firebox.cathalac.org
4 103 0.20% 0 0.00% 23 0.00% 1 0.38% 195-154-5-57.rev.poneytelecom.eu
5 65 0.13% 0 0.00% 14 0.00% 1 0.38% s205-206-20-192.ab.hsia.telus.net
6 37 0.07% 5 0.01% 43 0.00% 1 0.38% 198.50.143.184
7 37 0.07% 5 0.01% 41 0.00% 1 0.38% ks394119.kimsufi.com
8 30 0.06% 3 0.01% 28 0.00% 11 4.15% 5-13-65-174.residential.rdsnet.ro
9 17 0.03% 2 0.01% 15 0.00% 1 0.38% 81.93.81.134
10 14 0.03% 8 0.02% 63 0.01% 6 2.26% ip-69-90-132-223.chunkhost.com
11 12 0.02% 2 0.01% 2 0.00% 2 0.75% ctel-92-53-51-37.cabletel.com.mk
12 12 0.02% 2 0.01% 2 0.00% 2 0.75% s1.specialinternet.com
13 10 0.02% 0 0.00% 2 0.00% 0 0.00% ip-50-62-44-118.ip.secureserver.net
14 9 0.02% 0 0.00% 2 0.00% 7 2.64% mail.report.beamtele.com
15 7 0.01% 0 0.00% 2 0.00% 4 1.51% hosted-by.leaseweb.com
16 6 0.01% 1 0.00% 1 0.00% 1 0.38% 014136152253.ctinets.com
17 6 0.01% 0 0.00% 1 0.00% 1 0.38% 107-155-65-34-customer-incero.com
18 6 0.01% 1 0.00% 1 0.00% 1 0.38% 119.147.116.54
19 6 0.01% 1 0.00% 1 0.00% 1 0.38% 12.164.60.158
20 6 0.01% 1 0.00% 1 0.00% 1 0.38% 121.52.219.184
21 6 0.01% 1 0.00% 1 0.00% 1 0.38% 175.100.178.225
22 6 0.01% 1 0.00% 1 0.00% 1 0.38% 189.215.99.138.cable.dyn.cableonline.com.mx
23 6 0.01% 1 0.00% 1 0.00% 1 0.38% 85-18-108-228.ip.fastwebnet.it
24 6 0.01% 1 0.00% 1 0.00% 1 0.38% 95.183.244.35
25 6 0.01% 1 0.00% 1 0.00% 1 0.38% corporat186-154250068.sta.etb.net.co
26 6 0.01% 1 0.00% 1 0.00% 1 0.38% host-176-43-139-199.reverse.superonline.net
27 6 0.01% 1 0.00% 1 0.00% 1 0.38% mail.dipon.com.bd
28 6 0.01% 1 0.00% 1 0.00% 1 0.38% node-krb.pool-182-52.dynamic.totbb.net
29 5 0.01% 0 0.00% 1 0.00% 1 0.38% 5-226-101-254.ip.netia.com.pl
30 5 0.01% 0 0.00% 1 0.00% 1 0.38% 78.38.114.220

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35633 70.86% 28544 73.25% 718412 75.69% 69 26.04% 186.73.131.10
2 13988 27.82% 10255 26.32% 223062 23.50% 59 22.26% 27.198.46.200.psinetpa.net
3 110 0.22% 86 0.22% 7273 0.77% 2 0.75% firebox.cathalac.org
4 14 0.03% 8 0.02% 63 0.01% 6 2.26% ip-69-90-132-223.chunkhost.com
5 37 0.07% 5 0.01% 43 0.00% 1 0.38% 198.50.143.184
6 37 0.07% 5 0.01% 41 0.00% 1 0.38% ks394119.kimsufi.com
7 30 0.06% 3 0.01% 28 0.00% 11 4.15% 5-13-65-174.residential.rdsnet.ro
8 3 0.01% 3 0.01% 24 0.00% 3 1.13% 62-210-188-218.rev.poneytelecom.eu
9 103 0.20% 0 0.00% 23 0.00% 1 0.38% 195-154-5-57.rev.poneytelecom.eu
10 4 0.01% 2 0.01% 16 0.00% 3 1.13% 80.82.64.130

Top 30 of 48 Total Referrers
# Hits Referrer
1 15720 31.26% http://nuevo.famosaonline.com/catalogo.php
2 5816 11.57% http://nuevo.famosaonline.com/carrito.php
3 4702 9.35% http://nuevo.famosaonline.com/admin/productos.php
4 3985 7.92% http://nuevo.famosaonline.com/admin/usuario.php
5 3696 7.35% http://nuevo.famosaonline.com/admin/index.php
6 2355 4.68% http://nuevo.famosaonline.com/index.php
7 2221 4.42% http://nuevo.famosaonline.com/admin/categoria_productos.php
8 2152 4.28% http://nuevo.famosaonline.com/
9 2107 4.19% http://nuevo.famosaonline.com/admin/
10 1598 3.18% http://nuevo.famosaonline.com/admin/colores_telas.php
11 1095 2.18% - (Direct Request)
12 1079 2.15% http://nuevo.famosaonline.com/admin/includes/adminer.php
13 649 1.29% http://nuevo.famosaonline.com/pass_recordar.php
14 601 1.20% http://nuevo.famosaonline.com/admin/novedades.php
15 248 0.49% http://nuevo.famosaonline.com/cotizacion.php
16 244 0.49% http://nuevo.famosaonline.com/perfil.php
17 219 0.44% http://nuevo.famosaonline.com/orden.php
18 176 0.35% http://nuevo.famosaonline.com/cambiar_pw.php
19 171 0.34% http://nuevo.famosaonline.com/admin/usuario_ver_pw.php
20 155 0.31% http://nuevo.famosaonline.com/distribuidores.php
21 139 0.28% http://nuevo.famosaonline.com/registro.php
22 134 0.27% http://nuevo.famosaonline.com/quienes-somos.php
23 112 0.22% http://nuevo.famosaonline.com/admin/menu.php
24 103 0.20% http://nuevo.famosaonline.com/puntos.php
25 102 0.20% http://nuevo.famosaonline.com/pedido.php
26 89 0.18% http://nuevo.famosaonline.com/admin/administradores.php
27 81 0.16% http://nuevo.famosaonline.com/nuestras-marcas.php
28 77 0.15% http://nuevo.famosaonline.com/registro2.php
29 65 0.13% http://nuevo.famosaonline.com/admin/back.php
30 53 0.11% http://nuevo.famosaonline.com/admin/categoria_telas.php

Top 15 of 64 Total User Agents
# Hits User Agent
1 25496 50.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
2 6275 12.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
3 5395 10.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
4 4039 8.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 1857 3.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
6 1608 3.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 1267 2.52% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
8 976 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
9 772 1.54% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 705 1.40% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
11 489 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 293 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 143 0.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
14 109 0.22% ZmEu
15 96 0.19% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537

Usage by Country for March 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 35769 71.13% 28568 73.31% 718523 75.70% Unresolved/Unknown
2 14084 28.01% 10262 26.33% 223104 23.51% Network (net)
3 111 0.22% 27 0.07% 131 0.01% Commercial (com)
4 110 0.22% 86 0.22% 7273 0.77% Non-Profit (org)
5 106 0.21% 3 0.01% 47 0.00% European Union
6 32 0.06% 3 0.01% 28 0.00% Romania
7 12 0.02% 2 0.01% 2 0.00% Macedonia
8 8 0.02% 7 0.02% 0 0.00% Brazil
9 6 0.01% 1 0.00% 1 0.00% Bangladesh
10 6 0.01% 1 0.00% 1 0.00% Colombia
11 6 0.01% 1 0.00% 1 0.00% Italy
12 6 0.01% 1 0.00% 1 0.00% Mexico
13 6 0.01% 1 0.00% 1 0.00% Poland
14 5 0.01% 0 0.00% 1 0.00% Uruguay
15 3 0.01% 1 0.00% 0 0.00% Germany
16 3 0.01% 2 0.01% 15 0.00% British Indian Ocean Territory
17 2 0.00% 0 0.00% 0 0.00% Australia
18 2 0.00% 2 0.01% 15 0.00% Canada
19 2 0.00% 0 0.00% 0 0.00% Lithuania
20 1 0.00% 1 0.00% 7 0.00% Educational (edu)
21 1 0.00% 1 0.00% 0 0.00% Brunei Darussalam
22 1 0.00% 1 0.00% 0 0.00% Switzerland
23 1 0.00% 1 0.00% 7 0.00% Dominican Republic
24 1 0.00% 1 0.00% 0 0.00% Indonesia
25 1 0.00% 1 0.00% 0 0.00% Russian Federation
26 1 0.00% 1 0.00% 0 0.00% Slovakia
27 1 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% United States
29 1 0.00% 1 0.00% 8 0.00% South Africa


Generated by Webalizer Version 2.21