Usage Statistics for famosaonline.com

Summary Period: April 2014
Generated 01-May-2014 05:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 87681
Total Files 74922
Total Pages 28136
Total Visits 1836
Total KBytes 1462661
Total Unique Sites 663
Total Unique URLs 1176
Total Unique Referrers 130
Total Unique User Agents 208
. Avg Max
Hits per Hour 121 4153
Hits per Day 2922 19122
Files per Day 2497 17681
Pages per Day 937 5933
Sites per Day 22 89
Visits per Day 61 157
KBytes per Day 48755 277706
Hits by Response Code
Code 200 - OK 85.45% 74922
Code 206 - Partial Content 0.14% 119
Code 301 - Moved Permanently 1.59% 1392
Code 302 - Found 1.05% 924
Code 304 - Not Modified 7.53% 6603
Code 400 - Bad Request 0.10% 90
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 3.89% 3412
Code 500 - Internal Server Error 0.24% 212

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2570 2.93% 1751 2.34% 632 2.25% 19 1.03% 10 1.51% 57261 3.91%
2 3959 4.52% 2370 3.16% 1419 5.04% 24 1.31% 4 0.60% 82618 5.65%
3 318 0.36% 187 0.25% 209 0.74% 11 0.60% 9 1.36% 12604 0.86%
4 1738 1.98% 1061 1.42% 240 0.85% 7 0.38% 6 0.90% 31797 2.17%
5 2683 3.06% 2183 2.91% 304 1.08% 8 0.44% 8 1.21% 89502 6.12%
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 0 0.00%
7 5169 5.90% 4513 6.02% 1025 3.64% 19 1.03% 9 1.36% 78653 5.38%
8 2048 2.34% 1699 2.27% 517 1.84% 19 1.03% 6 0.90% 40591 2.78%
9 7699 8.78% 6936 9.26% 939 3.34% 19 1.03% 9 1.36% 136827 9.35%
10 689 0.79% 657 0.88% 183 0.65% 12 0.65% 11 1.66% 12154 0.83%
11 251 0.29% 235 0.31% 81 0.29% 6 0.33% 6 0.90% 5243 0.36%
12 829 0.95% 710 0.95% 157 0.56% 9 0.49% 8 1.21% 25041 1.71%
13 25 0.03% 1 0.00% 25 0.09% 4 0.22% 4 0.60% 13 0.00%
14 97 0.11% 88 0.12% 16 0.06% 8 0.44% 9 1.36% 1459 0.10%
15 5302 6.05% 4917 6.56% 1177 4.18% 45 2.45% 36 5.43% 78593 5.37%
16 2974 3.39% 2541 3.39% 1292 4.59% 77 4.19% 61 9.20% 46317 3.17%
17 3138 3.58% 2846 3.80% 719 2.56% 73 3.98% 43 6.49% 30799 2.11%
18 427 0.49% 93 0.12% 227 0.81% 96 5.23% 62 9.35% 2090 0.14%
19 682 0.78% 534 0.71% 428 1.52% 118 6.43% 55 8.30% 10355 0.71%
20 636 0.73% 502 0.67% 307 1.09% 69 3.76% 32 4.83% 5449 0.37%
21 4815 5.49% 4275 5.71% 1220 4.34% 116 6.32% 49 7.39% 71259 4.87%
22 2979 3.40% 2722 3.63% 2366 8.41% 82 4.47% 48 7.24% 45061 3.08%
23 19122 21.81% 17681 23.60% 5933 21.09% 157 8.55% 71 10.71% 277706 18.99%
24 1635 1.86% 1205 1.61% 1201 4.27% 121 6.59% 72 10.86% 22796 1.56%
25 2300 2.62% 1899 2.53% 859 3.05% 129 7.03% 85 12.82% 37292 2.55%
26 1484 1.69% 1274 1.70% 727 2.58% 104 5.66% 66 9.95% 25672 1.76%
27 5210 5.94% 4554 6.08% 2308 8.20% 131 7.14% 85 12.82% 64249 4.39%
28 2893 3.30% 2344 3.13% 1236 4.39% 133 7.24% 89 13.42% 59433 4.06%
29 3436 3.92% 2832 3.78% 1684 5.99% 107 5.83% 64 9.65% 76992 5.26%
30 2572 2.93% 2312 3.09% 705 2.51% 120 6.54% 68 10.26% 34835 2.38%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3062 3.49% 78 2349 3.14% 29 878 3.12% 2475 74251 5.08%
1 51 1543 1.76% 43 1316 1.76% 11 345 1.23% 1214 36419 2.49%
2 34 1022 1.17% 27 827 1.10% 14 423 1.50% 448 13440 0.92%
3 131 3955 4.51% 123 3708 4.95% 59 1780 6.33% 1941 58230 3.98%
4 46 1408 1.61% 42 1262 1.68% 26 804 2.86% 737 22099 1.51%
5 6 197 0.22% 4 144 0.19% 3 97 0.34% 98 2928 0.20%
6 14 439 0.50% 10 329 0.44% 7 215 0.76% 263 7883 0.54%
7 27 821 0.94% 20 602 0.80% 13 411 1.46% 716 21473 1.47%
8 14 446 0.51% 9 288 0.38% 6 195 0.69% 226 6791 0.46%
9 25 777 0.89% 21 644 0.86% 11 352 1.25% 384 11528 0.79%
10 36 1105 1.26% 29 881 1.18% 13 409 1.45% 457 13724 0.94%
11 16 490 0.56% 12 365 0.49% 9 284 1.01% 345 10340 0.71%
12 50 1501 1.71% 42 1271 1.70% 27 828 2.94% 800 23986 1.64%
13 82 2479 2.83% 68 2050 2.74% 32 985 3.50% 871 26130 1.79%
14 38 1161 1.32% 21 645 0.86% 11 341 1.21% 601 18020 1.23%
15 147 4419 5.04% 116 3488 4.66% 39 1182 4.20% 3810 114309 7.82%
16 170 5125 5.85% 139 4186 5.59% 50 1518 5.40% 3334 100009 6.84%
17 338 10160 11.59% 297 8933 11.92% 117 3530 12.55% 4719 141567 9.68%
18 340 10200 11.63% 305 9164 12.23% 88 2668 9.48% 6476 194283 13.28%
19 205 6153 7.02% 180 5425 7.24% 63 1904 6.77% 3755 112642 7.70%
20 361 10840 12.36% 330 9902 13.22% 143 4303 15.29% 5337 160109 10.95%
21 225 6767 7.72% 197 5913 7.89% 63 1916 6.81% 3835 115050 7.87%
22 265 7965 9.08% 230 6917 9.23% 47 1438 5.11% 2738 82138 5.62%
23 188 5646 6.44% 143 4313 5.76% 44 1330 4.73% 3177 95309 6.52%

Top 30 of 1176 Total URLs
# Hits KBytes URL
1 8827 10.07% 758064 51.83% /includes/headers_include.php
2 5712 6.51% 2796 0.19% /carrito_proceso.php
3 3083 3.52% 72805 4.98% /catalogo.php
4 1624 1.85% 40009 2.74% /carrito.php
5 1451 1.65% 147105 10.06% /admin/includes/adminer.php
6 835 0.95% 6120 0.42% /
7 690 0.79% 59 0.00% /cambiar_pw_check.php
8 439 0.50% 1540 0.11% /admin/css/software.css
9 432 0.49% 107789 7.37% /admin/includes/ckeditor/ckeditor.js
10 426 0.49% 25174 1.72% /admin/Scripts/jquery-1.10.1.min.js
11 417 0.48% 61251 4.19% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
12 417 0.48% 2083 0.14% /admin/Scripts/jquery_ui/js/jquery.ui.autocomplete.min.js
13 416 0.47% 1343 0.09% /admin/Scripts/colorbox/colorbox.css
14 416 0.47% 2805 0.19% /admin/Scripts/colorbox/jquery.colorbox-min.js
15 416 0.47% 625 0.04% /admin/Scripts/jquery_saver.js
16 416 0.47% 8688 0.59% /admin/Scripts/jquery_ui/css/ui-lightness/jquery-ui-1.10.3.custom.css
17 416 0.47% 664 0.05% /admin/Scripts/uploadify/uploadify.css
18 416 0.47% 174 0.01% /admin/css/web_site.css
19 415 0.47% 3004 0.21% /admin/Scripts/jquery_ui/js/jquery.ui.dialog.min.js
20 415 0.47% 3113 0.21% /admin/Scripts/jquery_ui/js/jquery.ui.tabs.min.js
21 415 0.47% 1742 0.12% /admin/Scripts/jquery_ui/js/jquery.ui.widget.min.js
22 415 0.47% 12499 0.85% /admin/Scripts/uploadify/jquery.uploadify.min.js
23 399 0.46% 6859 0.47% /admin/
24 335 0.38% 8209 0.56% /orden_ver.php
25 329 0.38% 1868 0.13% /admin/pedido.php
26 255 0.29% 6142 0.42% /orden.php
27 216 0.25% 2598 0.18% /admin/categoria_productos.php
28 211 0.24% 8 0.00% /consulta_lissa.php
29 172 0.20% 8738 0.60% /admin/usuario.php
30 168 0.19% 1244 0.09% /distribuidores.php

Top 10 of 1176 Total URLs By KBytes
# Hits KBytes URL
1 8827 10.07% 758064 51.83% /includes/headers_include.php
2 1451 1.65% 147105 10.06% /admin/includes/adminer.php
3 432 0.49% 107789 7.37% /admin/includes/ckeditor/ckeditor.js
4 3083 3.52% 72805 4.98% /catalogo.php
5 417 0.48% 61251 4.19% /admin/Scripts/jquery_ui/js/jquery-ui.min.js
6 1624 1.85% 40009 2.74% /carrito.php
7 426 0.49% 25174 1.72% /admin/Scripts/jquery-1.10.1.min.js
8 415 0.47% 12499 0.85% /admin/Scripts/uploadify/jquery.uploadify.min.js
9 110 0.13% 10114 0.69% /Manual-cotizador.pdf
10 172 0.20% 8738 0.60% /admin/usuario.php

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 835 0.95% 803 53.46% /
2 3083 3.52% 426 28.36% /catalogo.php
3 8827 10.07% 63 4.19% /includes/headers_include.php
4 211 0.24% 46 3.06% /consulta_lissa.php
5 168 0.19% 29 1.93% /distribuidores.php
6 1451 1.65% 27 1.80% /admin/includes/adminer.php
7 1624 1.85% 15 1.00% /carrito.php
8 29 0.03% 13 0.87% /registro.php
9 10 0.01% 12 0.80% /mapa.php
10 55 0.06% 11 0.73% /contacto.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 835 0.95% 653 43.85% /
2 3083 3.52% 348 23.37% /catalogo.php
3 8827 10.07% 270 18.13% /includes/headers_include.php
4 211 0.24% 47 3.16% /consulta_lissa.php
5 168 0.19% 37 2.48% /distribuidores.php
6 1451 1.65% 33 2.22% /admin/includes/adminer.php
7 399 0.46% 13 0.87% /admin/
8 29 0.03% 12 0.81% /registro.php
9 55 0.06% 11 0.74% /contacto.php
10 10 0.01% 11 0.74% /mapa.php

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 36097 41.17% 29625 39.54% 680994 46.56% 114 6.21% 186.73.131.10
2 12548 14.31% 10913 14.57% 179440 12.27% 85 4.63% 27.198.46.200.psinetpa.net
3 11917 13.59% 11122 14.84% 220442 15.07% 13 0.71% 190.34.59.7
4 5712 6.51% 5251 7.01% 120701 8.25% 27 1.47% 190.34.31.85
5 2485 2.83% 2475 3.30% 25481 1.74% 2 0.11% 190.35.40.202
6 2049 2.34% 1735 2.32% 20427 1.40% 8 0.44% 186.73.180.200
7 1760 2.01% 1661 2.22% 25158 1.72% 2 0.11% cpe-c83a35413195.cpe.cableonda.net
8 1691 1.93% 1643 2.19% 18052 1.23% 1 0.05% cpe-001ee532c811.cpe.cableonda.net
9 1319 1.50% 1244 1.66% 13562 0.93% 8 0.44% cpe-00e0b891adc4.cpe.cableonda.net
10 969 1.11% 963 1.29% 8429 0.58% 2 0.11% mail.grupogresinsa.com
11 889 1.01% 838 1.12% 15010 1.03% 1 0.05% cpe-944452b9c760.cpe.cableonda.net
12 765 0.87% 701 0.94% 14072 0.96% 3 0.16% 201.225.0.147
13 540 0.62% 496 0.66% 4577 0.31% 2 0.11% 186.188.193.11
14 438 0.50% 421 0.56% 3617 0.25% 2 0.11% cpe-f8d111bc6073.cpe.cableonda.net
15 408 0.47% 406 0.54% 3197 0.22% 1 0.05% gw.cableonda.com
16 350 0.40% 338 0.45% 3735 0.26% 1 0.05% 181.178.89.101
17 322 0.37% 239 0.32% 2276 0.16% 32 1.74% crawl-66-249-70-85.googlebot.com
18 298 0.34% 298 0.40% 7377 0.50% 1 0.05% mail.lagarantia.com
19 263 0.30% 252 0.34% 4365 0.30% 1 0.05% cpe-4ce676a0f158.cpe.cableonda.net
20 255 0.29% 245 0.33% 1036 0.07% 12 0.65% crawl-66-249-66-85.googlebot.com
21 245 0.28% 240 0.32% 5488 0.38% 2 0.11% 190.32.5.136
22 210 0.24% 0 0.00% 62 0.00% 2 0.11% ip-213-141-135-229.bb.netbynet.ru
23 182 0.21% 178 0.24% 3708 0.25% 1 0.05% security.lightspeedsystems.com
24 176 0.20% 174 0.23% 3521 0.24% 1 0.05% 162.243.115.217
25 172 0.20% 171 0.23% 3421 0.23% 1 0.05% 5-9-223-170.crawler.sistrix.net
26 165 0.19% 4 0.01% 68 0.00% 160 8.71% ptr.cnsat.com.cn
27 158 0.18% 157 0.21% 4190 0.29% 1 0.05% cpe-0025ab0032b4.cpe.cableonda.net
28 156 0.18% 145 0.19% 4497 0.31% 1 0.05% cpe-b0faebfdd2ed.cpe.cableonda.net
29 152 0.17% 149 0.20% 3971 0.27% 1 0.05% cpe-0014d1ce9724.cpe.cableonda.net
30 128 0.15% 112 0.15% 3541 0.24% 3 0.16% cpe-0023cd11f803.cpe.cableonda.net

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36097 41.17% 29625 39.54% 680994 46.56% 114 6.21% 186.73.131.10
2 11917 13.59% 11122 14.84% 220442 15.07% 13 0.71% 190.34.59.7
3 12548 14.31% 10913 14.57% 179440 12.27% 85 4.63% 27.198.46.200.psinetpa.net
4 5712 6.51% 5251 7.01% 120701 8.25% 27 1.47% 190.34.31.85
5 2485 2.83% 2475 3.30% 25481 1.74% 2 0.11% 190.35.40.202
6 1760 2.01% 1661 2.22% 25158 1.72% 2 0.11% cpe-c83a35413195.cpe.cableonda.net
7 2049 2.34% 1735 2.32% 20427 1.40% 8 0.44% 186.73.180.200
8 1691 1.93% 1643 2.19% 18052 1.23% 1 0.05% cpe-001ee532c811.cpe.cableonda.net
9 889 1.01% 838 1.12% 15010 1.03% 1 0.05% cpe-944452b9c760.cpe.cableonda.net
10 765 0.87% 701 0.94% 14072 0.96% 3 0.16% 201.225.0.147

Top 30 of 130 Total Referrers
# Hits Referrer
1 27331 31.17% http://famosaonline.com/catalogo.php
2 11656 13.29% http://famosaonline.com/carrito.php
3 9686 11.05% http://nuevo.famosaonline.com/catalogo.php
4 5990 6.83% http://nuevo.famosaonline.com/carrito.php
5 5182 5.91% - (Direct Request)
6 4044 4.61% http://www.famosaonline.com/catalogo.php
7 3104 3.54% http://nuevo.famosaonline.com/admin/pedido.php
8 2720 3.10% http://nuevo.famosaonline.com/admin/index.php
9 1726 1.97% http://famosaonline.com/
10 1356 1.55% http://nuevo.famosaonline.com/admin/includes/adminer.php
11 1261 1.44% http://nuevo.famosaonline.com/admin/
12 1144 1.30% http://nuevo.famosaonline.com/orden_ver.php
13 1061 1.21% http://nuevo.famosaonline.com/admin/usuario.php
14 863 0.98% http://nuevo.famosaonline.com/admin/productos.php
15 854 0.97% http://nuevo.famosaonline.com/orden.php
16 724 0.83% http://www.famosaonline.com/carrito.php
17 653 0.74% http://nuevo.famosaonline.com/
18 497 0.57% http://famosaonline.com/orden.php
19 474 0.54% http://famosaonline.com/admin/colores_telas.php
20 452 0.52% http://famosaonline.com/index.php
21 446 0.51% http://famosaonline.com/admin/
22 419 0.48% http://nuevo.famosaonline.com/admin/categoria_productos.php
23 411 0.47% http://famosaonline.com/cambiar_pw.php
24 361 0.41% http://famosaonline.com/admin/index.php
25 356 0.41% http://famosaonline.com/cotizacion.php
26 347 0.40% http://famosaonline.com/distribuidores.php
27 318 0.36% http://nuevo.famosaonline.com/index.php
28 279 0.32% http://nuevo.famosaonline.com/admin/colores_telas.php
29 275 0.31% http://nuevo.famosaonline.com/pedido.php
30 240 0.27% http://www.famosaonline.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% importadora selecta panama
2 1 25.00% famosa panama
3 1 25.00% ubicación de la fabrica de las cortinas bali blain panama

Top 15 of 208 Total User Agents
# Hits User Agent
1 18636 21.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
2 12906 14.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
3 11864 13.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
4 8664 9.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
5 4766 5.44% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
6 4183 4.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
7 3150 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
8 3084 3.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
9 2891 3.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
10 1786 2.04% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 1360 1.55% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
12 1319 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
13 1297 1.48% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
14 1246 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
15 984 1.12% Mozilla/5.0 (Windows NT 6.3; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for April 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 61806 70.49% 53029 70.78% 1118052 76.44% Unresolved/Unknown
2 20581 23.47% 18371 24.52% 292434 19.99% Network (net)
3 4056 4.63% 3114 4.16% 39334 2.69% Commercial (com)
4 267 0.30% 19 0.03% 582 0.04% Russian Federation
5 176 0.20% 152 0.20% 4401 0.30% Mexico
6 165 0.19% 4 0.01% 68 0.00% China
7 120 0.14% 120 0.16% 3238 0.22% International (int)
8 102 0.12% 78 0.10% 1894 0.13% Germany
9 76 0.09% 49 0.07% 1570 0.11% Non-Profit (org)
10 67 0.08% 4 0.01% 46 0.00% Turkey
11 60 0.07% 0 0.00% 20 0.00% Samoa
12 52 0.06% 25 0.03% 609 0.04% Brazil
13 27 0.03% 24 0.03% 1 0.00% Panama
14 26 0.03% 21 0.03% 166 0.01% Japan
15 17 0.02% 3 0.00% 3 0.00% Poland
16 15 0.02% 10 0.01% 80 0.01% British Indian Ocean Territory
17 13 0.01% 5 0.01% 41 0.00% United Kingdom
18 12 0.01% 0 0.00% 4 0.00% Netherlands
19 6 0.01% 3 0.00% 25 0.00% Address Routing (arpa)
20 6 0.01% 0 0.00% 1 0.00% France
21 6 0.01% 0 0.00% 2 0.00% Hungary
22 3 0.00% 2 0.00% 12 0.00% Finland
23 3 0.00% 0 0.00% 1 0.00% Latvia
24 2 0.00% 1 0.00% 8 0.00% Generic TLD (info)
25 2 0.00% 1 0.00% 51 0.00% Argentina
26 2 0.00% 2 0.00% 0 0.00% Switzerland
27 2 0.00% 0 0.00% 0 0.00% Indonesia
28 2 0.00% 0 0.00% 1 0.00% India
29 2 0.00% 0 0.00% 0 0.00% Italy
30 2 0.00% 1 0.00% 8 0.00% Romania


Generated by Webalizer Version 2.21